Specification
| Model | SUNPOLO5KW | ||||
| Rated Power | 5KVA/5KW | ||||
| PV INPUT (DC) | |||||
| Max. PV Array Power | 5000 W | ||||
| Nominal PV Voltage | 500VDC | ||||
| PV Array MPPT Voltage Range | 120~450VDC | ||||
| Max. PV Array Open Circuit Voltage | 500VDC | ||||
| Max.Charging Current(AC + solar) | 80Amp | ||||
| AC INPUT(AC) | |||||
| Nominal Input Voltage | 230VAC | ||||
| Low Loss Voltage | 170VAC±7V(UPS);90VAC±7V(Appliances) | ||||
| Low Loss Return Voltage | 180VAC±7V(UPS);100VAC±7V(Appliances) | ||||
| High Loss Voltage | 280VAC±7V | ||||
| High Loss Return Voltage | 270VAC±7V | ||||
| Max. AC Input Voltage | 300VAC | ||||
| Nominal Input Frequency | 50Hz/60Hz (Auto detection) | ||||
| Transfer Time | 10ms typical(UPS);20ms typical(Appliances) | ||||
| BATTERY MODE OUTPUT (AC) | |||||
| Nominal Output Power | 5KVA/5KW | ||||
| Surge Power | 10000VA | ||||
| Nominal Output Voltage | 230VAC±5% | ||||
| Output Waveform | Pure Sinewave | ||||
| Efficiency (DC to AC)(Peak) | 93% | ||||
| UTILITY CHARGER | |||||
| Nominal DC Voltage | 48VDC | ||||
| Maximum Charging Current | 80Amp | ||||
| Bulk Charging Voltage | Flooded Battery | 58.4VDC | |||
| AGM/Gel Battery | 56.4VDC | ||||
| Floating Charging Voltage | 54VDC | ||||
| OverCharge Protection | 63VDC | ||||
| GENERAL | |||||
| PHYSICAL | |||||
| Dimension, D X W X H (mm) | 492*300*130 | ||||
| Net Weight (kgs) | 12.5 | ||||
| Communication Port | RS-232/USB,WIFI | ||||
| ENVIRONMENT | |||||
| Humidity | 5 ~ 95% RH (Non condensing) | ||||
| Operating Temperature | -10 to 55°C | ||||
| Altitude | 0 ~ 1000 m | ||||






Reviews
There are no reviews yet.