Product Description
| Line Mode Specifications | |||
| INVERTER MODEL | ISUN 3KW | ||
| Input Voltage Waveform | Sinusoidal (utility or generator) | ||
| Nominal Input Voltage | 230Vac | ||
| Low Loss Voltage | 170Vac±7V (UPS); 90Vac±7V (Appliances) | ||
| Low Loss Return Voltage | 180Vac±7V (UPS); 100Vac±7V (Appliances) | ||
| High Loss Voltage | 280Vac±7V | ||
| High Loss Return Voltage | 270Vac±7V | ||
| Max AC Input Voltage | 280Vac | ||
| Nominal Input Frequency | 50Hz / 60Hz (Auto detection) | ||
| Low Loss Frequency | 40±1Hz | ||
| Low Loss Return Frequency | 42±1Hz | ||
| High Loss Frequency | 65±1Hz | ||
| High Loss Return Frequency | 63±1Hz | ||
| Output Short Circuit Protection | Circuit Breaker | ||
| Efficiency (Line Mode) | >95% ( Rated R load, battery full charged ) | ||
| Transfer Time | 10ms typical (UPS); 20ms typical (Appliances) | ||
| Inverter Mode Specifications | |||
| Rated Output Power | 3KW | ||
| Output Voltage Waveform | Pure Sine Wave | ||
| Output Voltage Regulation | 230Vac±5% | ||
| Output Frequency | 50Hz/60Hz | ||
| Peak Efficiency | 93% | ||
| Overload Protection | 5s@>150% load; 10s@105%~150% load | ||
| Surge Capacity | 2* rated power for 5 seconds | ||
| Nominal DC Input Voltage | 24.0Vdc | ||
| Cold Start Voltage | 23.0Vdc | ||
| Low DC Warning Voltage | |||
| load < 50% | 23.0Vdc | ||
| load > 50% | 22.0Vdc | ||
| Low DC Warning Return Voltage | |||
| load < 50% | 23.5Vdc | ||
| load > 50% | 23.0Vdc | ||
| Low DC Cut-off Voltage | |||
| load < 50% | 21.5Vdc | ||
| load > 50% | 21.0Vdc | ||
| High DC Recovery Voltage | 32Vdc | ||
| High DC Cut-off Voltage | 33Vdc | ||
| No Load Power Consumption | <25W | ||
| Charge Mode Specifications | |||
| Utility Charging Mode | |||
| Charging Algorithm | 3 steps | ||
| AC Charging Current (Max) | 25Amp (INPUT=230Vac) | ||
| Voltage | 28.2Vdc | ||
| Floating Charging Voltage | 27Vdc | ||
| MPPT Solar Charging Mode | |||
| Charging Current | 40Amp | ||
| System DC Voltage | 24Vdc | ||
| Operating Voltage Range | 36-80Vdc | ||
| Max. PV Array Open Circuit Voltage | 100Vdc | ||
| DC Voltage Accuracy | ±0.3% | ||
| Max Charging Current {AC+ solar) | 65Amp | ||
| BEST PANEL CONFIGUTATION | |||
| Max. generated from solar charger | 40Amp, 1000W | ||
| Best Panel configuration | 270Wp*2PCS*30V 2 Parallel | ||
| General Specifications | |||
| Safety Certification | CE | ||
| Operating Temperature Range | 0℃-50℃ | ||
| Storage temperature | -15℃-60℃ | ||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||
| Product Dimension (D*W*H), mm | 473mm*297mm*107mm | ||
| Packing Size (mm) | 534mm*390mm*193mm | ||
| Net Weight, kg | 7.84 | ||
| G.W. kg | 9.24 | ||






Reviews
There are no reviews yet.