12V, SMPS Power Supply
CCTV Camera SMPS Ac Dc 12V 20A SMPS 18 Channel RoHS Driver Supply Box
Features:
1. AC input range selectable by switch
2. Protections: Short circuit / Overload / Over voltage / Over temperature
3. 100% full load burn-in test
4. Low cost, high reliability
|
DC Output |
DC Voltage: 12V | |||
| DC Current :20A | ||||
| Ripple & Noise: 80MV | ||||
| DC Adjustable Range: ±10% Rated Voltage | ||||
| Voltage Tolerance: ±2.0% | ||||
| Line Regulation: ±0.5% | ||||
| Load Regulation: ±1% | ||||
| Setup,Rise Time,Hold Up Time:200ms,50ms, 20ms/230VAC | ||||
| AC Input | AC Voltage Range: 85-264VAC | |||
| Frequency Range: 47-63Hz | ||||
| Efficiency:90% | ||||
| AC Current: 0.86/115V 0.4A/230V | ||||
| AC Inrush Current: 20A/115V 40A/230V | ||||
| Leakage Current< 0.5mA /240VAC | ||||
| Protection | Over-load: 105%-150% hiccup mode,Auto-recovery | |||
| Over-voltage: 115%-135% Cut Off the Output,Auto-recovery | ||||
| Over-temp. : Shut down O/P voltage, Auto-recovery | ||||
| Environment | Working temp.: -10~ +60C° (Refer to output load derating curve) | |||
| Working Humidity:20 ~ 90% RH, non-condensing | ||||
| Storage Temp.: -10~ +60C° | ||||
| Storage Humidity: 10 ~ 95% RH | ||||
| Safety | Isolation Resistance:I/P-O/P,I/P-FG,O/P-FG:100M Ohms/500VDC / 25C°/ 70% RH | |||
| Withstand Voltage: I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||







Reviews
There are no reviews yet.