Inverter, Safan Inverters
2200W Peak Power Modified Sine Wave Inverter Safan 35-3021N
The 35-3021N is a professional grade 1100 watts modified sine wave inverter providing up to 2200 watts of peak power. It is ideal for powering up laptops, small gaming systems, and charging mobile devices with the included USB port.
– Modified sine wave output
– High frequency and efficient with small size
– 100% real power
– Microprocessor control system
– Sturdy and durable aluminum alloy case
– USB port for charging most mobile devices
– LED status indicators
– Input protection : Reverse polarity (fuse) / Under voltage / Over voltage
– Output protection : Short circuit / Overload / Over temperature
| Continuous power | 1000W | |
| Peak power | 2000W | |
| No-load output voltage (@ Rated input voltage) |
AC 230V +/- 10V , AC 115V +/- 10V | |
| Load output voltage (@ Rated input voltage) |
AC 210V -240V , AC 115V +/- 10V | |
| Frequency | 50Hz +/- 0.5Hz , 60Hz +/- 0.5Hz | |
| USB output | DC 5V, 500mA | |
| Output wave | Modified Sine Wave | |
| Rated input voltage | DC 13V +/- 0.2V | |
| Operating voltage range | DC 11V – 15V | |
| NO load current | ≤0.5A | |
| Max. effiency | ≥85% | |
| Input low-voltage protection | DC 9.5V +/- 0.3V | |
| Input over-voltage protection | DC 16V +/- 0.3V | |
| Over-load protection | 1200W – 1300W | |
| Over Temp. protection | Yes, Shutdown output | |
| Output Short Circuit protection | Yes, Shutdown output | |
| DC Input reverse polarity | Yes, by fuse | |
| Operating Temp. | -15°C ~ +25°C ; 60°C @ 40% power load | |
| Storage Temp. & Humidity | -30°C ~ +70°C , 10 ~ 95% RH | |
| Dimension (L x W x D) | 250*131*63mm | |
| Packing | color box , 10 pcs/ctn , 56*30.5*35cm | |
| Application | Mobile phone,laptop, Pad, lamp, electric shavers, TV, audio, digital camera, charger, gamer, DVD player, etc. | |
| Socket type | Universal | |
















Reviews
There are no reviews yet.