Features:
- Automatic Servo Motor Control
- Microprocessor Controlled
- Control Panel for Each Phase
- LCD Panel for Measurements
- 200 Vac / sec Correction Speed
- Wide Range of Input Voltage
- 5% Output Tolerance
- High Efficiency (98%)
- 250 C Resistant Transformer Windings
- High Speed Correction
- Smart Fan Cooling
- Sound and Light Alarm Indicator
- Adjustable Start Delay
- Adjustable Upper and Lower Limit
- Automatic Restart After Power Outage
- Standard By-Pass Switch
- High Quality Motor and Brushes
- 2 Years Warranty
Specifications
| GENERAL | |
| Phase | Three-Phase |
| Technology | Full Automatic Servo Motor and Variac Based Regulation |
| Control | Microprocessor Controlled |
| INPUT | |
| AC Voltage | 380 Vac (can be setted 380-415 Vac) |
| Voltage Range | 300-450VAC(Narrow Range) |
| Frequency | 40 – 70 Hz |
| Input Protection | Input Fuse, Lightning Protection, Phase Sequence Protection |
| OUTPUT | |
| Rated Current | 36 Amp Each Phase (continuous) |
| Output Voltage | 380 Vac (can be setted 380-415 Vac) |
| Output Accuracy | ±0.5% |
| Output Frequency | Same as Input Frequency |
| Up and Low Limits | Digitally Adjustable |
| Start Delay | Digitally Adjustable (1 sec accuracy) |
| Variac Material | Pure Copper |
| Transformer Material | Al |
| Harmonic Distortion | 0 % THDv, 0 % THDi |
| Maintenance By-pass | Manual Switch Selector |
| Automatic By-pass | Electronic Controlled |
| Recovery Time | 90 ms at 170-220 Vac |
| Overload Operation | 100% – 125% load: 30 min, 125% – 150% load: 3 min, > 150% load: 20 sec |
| Output Protection | Overload / Over Temp / Short Circuit / Over and Low Voltage Protections |
| Efficiency | >98% at Full Load |
| CONTROL PANEL | |
| Display | 2×16 LCD Mimic Diagram |
| Displayed Parameters | Upper/Lower Limits, Input/Output Voltage Adjustment, Password Protected |
| Displayed Units | Input/Output Voltage, Frequency, Input/Output Current, Alarm Log (Optional) Operation Time (S:M:H) (Optional), Delay Timer |
| Event Log | 500 Events Recorded (Optional) |
| COMMUNICATION | |
| Optional | MODBUS, CANBUS, Dry Contacts, SNMP (Ethernet) |
| Alarms | Audible and Visual Alarms |
| LED Indicators | Input/Output Low/High, Overload (Optional) |
| SAFETY and STANDARDS | |
| Over Voltage | 40kA Surge Arrestor |
| Interference Reduction | Class B |
| Standards | 2014/35/EU Low Voltage Directive, 2014/30/EU EMC Directive, ISO 9001, CE |
| ENVIRONMENT | |
| Heat and Humidity | -10 C° / + 65 C°, 0 – 90% (non-condensing) |
| Noise Level | Less than 55 dB at 1 mt |
| Protection Level | IP21 Indoor Type |
| Cooling | Forced Air Cooling with Axial Fans |
| Cabinet Color | RAL 7035 Standard |







Reviews
There are no reviews yet.